<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just A Theory &#187; Yes, But When?</title>
	<atom:link href="http://justatheory.co.uk/category/yes-but-when/feed/" rel="self" type="application/rss+xml" />
	<link>http://justatheory.co.uk</link>
	<description>Our thoughts on science and its relationship with the media</description>
	<lastBuildDate>Thu, 23 Feb 2012 10:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How long until books go digital only?</title>
		<link>http://justatheory.co.uk/2011/10/08/how-long-until-books-go-digital-only/</link>
		<comments>http://justatheory.co.uk/2011/10/08/how-long-until-books-go-digital-only/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 07:19:18 +0000</pubDate>
		<dc:creator>Jacob Aron</dc:creator>
				<category><![CDATA[Inventions & Technology]]></category>
		<category><![CDATA[Yes, But When?]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=3106</guid>
		<description><![CDATA[[View the story "How long until books go digital?" on Storify]]]></description>
			<content:encoded><![CDATA[<p><script src="http://storify.com/jjaron/how-long-until-books-go-digital.js"></script><noscript>[<a href="http://storify.com/jjaron/how-long-until-books-go-digital" target="blank">View the story "How long until books go digital?" on Storify]</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2011/10/08/how-long-until-books-go-digital-only/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Roundup: Printing Mixup edition</title>
		<link>http://justatheory.co.uk/2010/04/25/weekly-roundup-printing-mixup-edition/</link>
		<comments>http://justatheory.co.uk/2010/04/25/weekly-roundup-printing-mixup-edition/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:25:28 +0000</pubDate>
		<dc:creator>Jacob Aron</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Inventions & Technology]]></category>
		<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[Yes, But When?]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=3000</guid>
		<description><![CDATA[Print your own skin Researchers funded by the US military are working on a way of printing new human skin as a treatment for burn victims. What&#8217;s more, they&#8217;ve using a regular inkjet printer and cartridges filled with human skill cells: Grow your own font Typographer Craig Ward has developed a typeface with a difference [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Print your own skin</strong></p>
<p>Researchers funded by the US military are working on a way of printing new human skin as a treatment for burn victims. What&#8217;s more, they&#8217;ve using a regular inkjet printer and cartridges filled with human skill cells:</p>
<p><object class="aligncenter" width="560" height="340"><param name="movie" value="http://www.youtube.com/v/dHz4akTdno0&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dHz4akTdno0&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><strong>Grow your own font</strong></p>
<p>Typographer Craig Ward has developed a typeface with a difference &#8211; each letter was <a href="http://www.newscientist.com/gallery/dn15018-pick-of-the-pictures/2">grown from live cells</a> and moulded into the correct shape.</p>
<p><img src="http://justatheory.co.uk/wp-content/uploads/2010/04/457f74c1.jpg" alt="" title="" width="500" height="375" class="aligncenter size-full wp-image-3001" /></p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2010/04/25/weekly-roundup-printing-mixup-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Roundup: I&#8217;ve been reading tech news edition</title>
		<link>http://justatheory.co.uk/2009/08/02/weekly-roundup-ive-been-reading-tech-news-edition/</link>
		<comments>http://justatheory.co.uk/2009/08/02/weekly-roundup-ive-been-reading-tech-news-edition/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:53:53 +0000</pubDate>
		<dc:creator>Jacob Aron</dc:creator>
				<category><![CDATA[Climate Change & Environment]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Inventions & Technology]]></category>
		<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[Yes, But When?]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=2315</guid>
		<description><![CDATA[A week on the Guardian&#8217;s Technology desk means I haven&#8217;t been keeping up with all the science news as much as I normally would. Don&#8217;t worry though, I&#8217;ve still got some good stuff in this week&#8217;s roundup. Run Forrest.exe, Run! Toyota have created a robot that can run. Not an easy task, as the machine [...]]]></description>
			<content:encoded><![CDATA[<p>A week on the Guardian&#8217;s Technology desk means I haven&#8217;t been keeping up with all the science news as much as I normally would. Don&#8217;t worry though, I&#8217;ve still got some good stuff in this week&#8217;s roundup.</p>
<p><strong>Run Forrest.exe, Run!</strong></p>
<p>Toyota have created <a href="http://smart-machines.blogspot.com/2009/07/toyotas-running-humanoid-robot.html">a robot that can run</a>. Not an easy task, as the machine must keep its balance whilst moving at fast speed, but the result looks promising:</p>
<p><object class="aligncenter" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sv35ItWLBBk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/sv35ItWLBBk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Will we eventually have millions of these little guys running about the place, I wonder?</p>
<p><strong>LaTeX tech</strong></p>
<p>Bit of a geeky one this. <a href="http://en.wikipedia.org/wiki/LaTeX">LaTeX</a> is a language used by scientists and other people to create documents containing lots of equations. I&#8217;ve used it in the past, and whilst it produces nice results, it can be tricky to use because of all the commands you have to learn. Remembering the codes for mathematical symbols can be especially difficult. <a href="http://detexify.kirelabs.org/classify.html">Detexify</a> allows you to draw the symbol you want with your mouse, and it will give you the code. Even if you have no use for LaTeX, it&#8217;s fun to have a play and watch the symbol recognition in action. Try drawing a smiley face!</p>
<p><strong>Kill or cure?</strong></p>
<p><A href="http://kill-or-cure.heroku.com/">Kill or cure?</a> is a website that seeks to &#8220;make sense of the Daily Mail’s ongoing effort to classify every inanimate object into those that cause cancer and those that prevent it.&#8221; Where else can you learn that <a href="http://kill-or-cure.heroku.com/a-z/k#term231">ketchup</a> prevents cancer, but <a href="http://kill-or-cure.heroku.com/a-z/t#term341">toothpaste</a> causes it?</p>
<p><strong>Kids vs climate change, round 2</strong></p>
<p>A while back Sam wrote a post laying out the <a href="http://justatheory.co.uk/2009/06/22/having-a-large-family-is-an-eco-crime/">environmental reasons not to have children</a>. It inspired quite a debate between some commenters, and now his position has been backed up by <a href="http://www.eurekalert.org/pub_releases/2009-07/osu-fpa073109.php">new research</a>. Statisticians at Oregon State University found that in the US, having one less child will have an almost 20 times larger impact on the environment than things like changing the car you drive, or recycling.</p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2009/08/02/weekly-roundup-ive-been-reading-tech-news-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacterial computers can crack mathematical problems</title>
		<link>http://justatheory.co.uk/2009/07/24/bacterial-computers-can-crack-mathematical-problems/</link>
		<comments>http://justatheory.co.uk/2009/07/24/bacterial-computers-can-crack-mathematical-problems/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:11:32 +0000</pubDate>
		<dc:creator>Jacob Aron</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Inventions & Technology]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Yes, But When?]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[synthetic biology]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=2273</guid>
		<description><![CDATA[I guess it&#8217;s fitting that I should write a story about bacteria whilst feeling ill: Computers are evolving – literally. While the tech world argues netbooks vs notebooks, synthetic biologists are leaving traditional computers behind altogether. A team of US scientists have engineered bacteria that can solve complex mathematical problems faster than anything made from [...]]]></description>
			<content:encoded><![CDATA[<p>I guess it&#8217;s fitting that I should write a story about bacteria whilst feeling ill:</p>
<blockquote><p>Computers are evolving – literally. While the tech world argues netbooks vs notebooks, synthetic biologists are leaving traditional computers behind altogether. A team of US scientists have engineered bacteria that can solve complex mathematical problems faster than anything made from silicon.</p>
<p>The research, published today in the Journal of Biological Engineering, proves that bacteria can be used to solve a puzzle known as the Hamiltonian Path Problem. Imagine you want to tour the 10 biggest cities in the UK, starting in London (number 1) and finishing in Bristol (number 10). The solution to the Hamiltonian Path Problem is the the shortest possible route you can take.</p></blockquote>
<p>Read the rest at the <a href="http://www.guardian.co.uk/science/blog/2009/jul/24/bacteria-computer">Guardian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2009/07/24/bacterial-computers-can-crack-mathematical-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urine the money: making fuel from liquid waste</title>
		<link>http://justatheory.co.uk/2009/07/10/urine-the-money-making-fuel-from-liquid-waste/</link>
		<comments>http://justatheory.co.uk/2009/07/10/urine-the-money-making-fuel-from-liquid-waste/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:01:59 +0000</pubDate>
		<dc:creator>Jacob Aron</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Climate Change & Environment]]></category>
		<category><![CDATA[Yes, But When?]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[urine]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=2107</guid>
		<description><![CDATA[Many alternative energy sources have been suggested as a replacement for oil; wind, solar or biofuel just to name a few. Now another can be added to the list: urine. Whilst abundant worldwide, this waste liquid is not the most obvious choice for weaning the world off oil. To extract urine&#8217;s energy Gerardine Botte of [...]]]></description>
			<content:encoded><![CDATA[<p>Many alternative energy sources have been suggested as a replacement for oil; wind, solar or biofuel just to name a few. Now another can be added to the list: <a href="http://www.rsc.org/chemistryworld/News/2009/July/02070902.asp">urine</a>.</p>
<p>Whilst abundant worldwide, this waste liquid is not the most obvious choice for weaning the world off oil. To extract urine&#8217;s energy Gerardine Botte of Ohio University employed a process called electrolysis which uses an electric current to break up molecules. The resulting hydrogen can then be put to work as a clean source of energy.</p>
<p>Electrolysis has already been used to create hydrogen from water, but this requires quite a lot of energy. Botte turned to urine as a way of improving efficiency. Although urine is 95% water much of the remaining 5% is urea, a chemical compound which has four hydrogen atoms per molecule. This is twice the number found in water molecules, and the atoms are less tightly bonded so extracting the hydrogen from urea instead of water requires about a third of the energy.</p>
<p>Originally the research team used &#8220;synthetic&#8221; urine made by dissolving urea in water, but the process works equally as well with the genuine article. Working with human urine requires special clearance, which held up the publication of their research, says Botte.</p>
<p>The team are now looking at the long-term feasibility of urine hydrolysis, as well as the potential for scaling it up to industrial levels. Botte believes that existing sewage plants could be put to work generating energy, as well as cleaning up waste. &#8220;We do not need to reinvent the wheel as there are already electrolysers being used in different applications,&#8221; she says.</p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2009/07/10/urine-the-money-making-fuel-from-liquid-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Roundup: Past, present and the future of space edition</title>
		<link>http://justatheory.co.uk/2009/06/21/weekly-roundup-past-present-and-the-future-of-space-edition/</link>
		<comments>http://justatheory.co.uk/2009/06/21/weekly-roundup-past-present-and-the-future-of-space-edition/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 18:52:07 +0000</pubDate>
		<dc:creator>Jacob Aron</dc:creator>
				<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[Yes, But When?]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=1929</guid>
		<description><![CDATA[That&#8217;s one small Tweet for man&#8230; To mark the anniversary of the Apollo 11 mission next month, Nature are using Twitter to relive the Moon landing, 40 years on. You can follow @ApolloPlus40 in the run up to July 20th, and imagine what a mission to the Moon would be like in the internet age. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>That&#8217;s one small Tweet for man&#8230;</strong></p>
<p>To mark the anniversary of the Apollo 11 mission next month, <em>Nature</em> are using Twitter to relive the Moon landing, 40 years on. You can follow <a href="http://twitter.com/ApolloPlus40">@ApolloPlus40</a> in the run up to July 20th, and imagine what a mission to the Moon would be like in the internet age. </p>
<p><strong>First image from Herschel</strong></p>
<p>Emma covered the <a href="http://justatheory.co.uk/2009/06/07/herschel-and-planck-blast-off/">launch</a> of Herschel and Planck, the two latest telescopes to be sent off in to space, and now Herschel&#8217;s <a href="http://news.bbc.co.uk/1/hi/sci/tech/8110345.stm">first image</a> has been beamed back.</p>
<div class="img aligncenter size-medium wp-image-1930" style="width:500px;">
	<img src="http://justatheory.co.uk/wp-content/uploads/2009/06/11-500x500.jpg" alt="The first Herschel image." width="500" height="500" />
	<div>The first Herschel image.</div>
</div>
<p>It shows the Whirlpool Galazy, also known as M51. First discovered by Charles Messier in 1774, it lies 23 million light-years away. Impressive stuff.</p>
<p><strong>World&#8217;s first spaceport begins construction</strong></p>
<p>I&#8217;ve been following the progress of Virgin Galactic for quite some time, as they bring the promise of commercial spaceflight ever closer to reality. I even blogged about the company in Just A Theory&#8217;s <a href="http://justatheory.co.uk/2008/07/29/one-step-closer-to-the-final-frontier/">very first week</a>. It&#8217;s quite exciting then to see construction begin for <a href="http://www.spaceportamerica.com/">Spaceport America</a> in New Mexico. The design is fantastically futuristic:</p>
<div class="img aligncenter size-medium wp-image-1931" style="width:499px;">
	<img src="http://justatheory.co.uk/wp-content/uploads/2009/06/SPA_Aerial_BLUE_TAG1-499x353.jpg" alt="You can tell it&#039;s the future, look at all the blue lights." width="499" height="353" />
	<div>You can tell it&#039;s the future, look at all the blue lights.</div>
</div>
<p>Due to be completed in 18 months time, it will serve as the commercial base for Virgin Galactic, but other companies will eventually make use of the facility. I can&#8217;t wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2009/06/21/weekly-roundup-past-present-and-the-future-of-space-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phones of the future</title>
		<link>http://justatheory.co.uk/2009/06/10/phones-of-the-future/</link>
		<comments>http://justatheory.co.uk/2009/06/10/phones-of-the-future/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:48:20 +0000</pubDate>
		<dc:creator>Jacob Aron</dc:creator>
				<category><![CDATA[Inventions & Technology]]></category>
		<category><![CDATA[Yes, But When?]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=1808</guid>
		<description><![CDATA[Two stories today of new technology that could one day be built in to mobile phones. The first, developed by engineering students at Duke University, would allow people to write short notes by simply waving their phones in the air. The technology makes use of accelerometers already inside many newer phones, like the iPhone, which [...]]]></description>
			<content:encoded><![CDATA[<p>Two stories today of new technology that could one day be built in to mobile phones. The first, developed by engineering students at Duke University, would allow people to write short notes by simply <a href="http://www.eurekalert.org/pub_releases/2009-06/du-wia060909.php">waving their phones in the air</a>. The technology makes use of accelerometers already inside many newer phones, like the iPhone, which are used to switch the display from portrait to landscape view.</p>
<blockquote><p>&#8220;We developed an application that uses the built-in accelerometers in cell phones to recognize human writing,&#8221; said Sandip Agrawal, one of the developers of the PhonePoint Pen. &#8220;By holding the phone like a pen, you can write short messages or draw simple diagrams in the air.</p>
<p>&#8220;The accelerometer converts the gestures to images, which can be sent to any e-mail address for future reference,&#8221; Ionut Constandache said. &#8220;Also, say you&#8217;re in a class and there is an interesting slide on the screen. We foresee being able to take a photo of the slide and write a quick note on it for future reference. The potential uses are practically limitless. That this prototype works validates the feasibility of such a pen.&#8221;</p></blockquote>
<p>Whilst I can see the appeal of this, I&#8217;m not sure what more it offers over just using buttons or a touchpad keyboard. Perhaps if the keys are too small for you it would be useful alternative, but I think I&#8217;ll pass.</p>
<p>Perhaps more useful is this second story: Nokia are working on a phone that <a href="http://www.guardian.co.uk/environment/2009/jun/10/nokia-mobile-phone">charges itself without being plugged in</a>. This seemingly magical feat is made possible by sucking in power from the sea of electromagnetic energy that surrounds the modern world. </p>
<p>We are constantly wading through radio, TV and WiFi signals emanating from all directions, and scientists at the Nokia Research Centre in Cambridge have created a phone that harvests tiny amounts of power from a wide range of frequencies. So far though they have only achieved a tiny 5 milliwatts, which isn&#8217;t much use. Their next goal is 20 milliwatts, which would allow a phone to remain on standby indefinitely. Ultimately they hope to reach 50 milliwatts, enough to slowly recharge the handset.</p>
<p>You&#8217;re going to have to wait a while for both of these new gadgets though. In the case of PhonePoint Pen the team expect to put a prototype up for download in the next few months, but the recharging phones are at least three to five years off.</p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2009/06/10/phones-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technique could help hunt Earth-like planets</title>
		<link>http://justatheory.co.uk/2009/05/26/new-technique-could-help-hunt-earth-like-planets/</link>
		<comments>http://justatheory.co.uk/2009/05/26/new-technique-could-help-hunt-earth-like-planets/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:05:03 +0000</pubDate>
		<dc:creator>Jacob Aron</dc:creator>
				<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[Yes, But When?]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=1686</guid>
		<description><![CDATA[So far, astronomers searching the universe for planets outside of our solar system have mostly discovered gas giants, like Jupiter. If you want a planet that can support life, something a bit smaller and wetter is in order. Now scientists believe they have found such a planet. It&#8217;s called Earth. Well, obviously they haven&#8217;t only [...]]]></description>
			<content:encoded><![CDATA[<p>So far, astronomers searching the universe for planets outside of our solar system have mostly discovered gas giants, like Jupiter. If you want a planet that can support life, something a bit smaller and wetter is in order. Now scientists believe they have <a href="http://www.eurekalert.org/pub_releases/2009-05/uow-ntc052209.php">found such a planet</a>. It&#8217;s called Earth.</p>
<p>Well, obviously they haven&#8217;t only just comes across it. Using Deep Impact, a probe launched by NASA in 2005 to study a comet by smashing in to it, researchers devised a new planet-hunting method by re-discovering Earth. By imagining themselves as aliens hunting for planets like our own, they were able to &#8216;discover&#8217; that Earth does indeed have liquid surface water.</p>
<p>By making two separate 24-hour observations of Earth&#8217;s light intensity, in wavelengths from near ultraviolet to near infrared, the researchers were able to monitor the changes in brightness as the Earth rotates and cloud-cover shifts. These changes show up as deviations from an average colour. Two wavelengths were dominant: red for long wavelengths and blue for short.</p>
<p>Interpreting red as land masses and blue as ocean water, the team were able to make colour maps of the planet as it rotated. Comparing this to the real Earth, the oceans became crystal clear. Nicolas Cowan, a University of Washington doctoral student, explains:</p>
<blockquote><p>&#8220;You could tell that there were liquid oceans on the planet. The idea is that to have liquid water the planet would have to be in its system&#8217;s habitable zone, but being in the habitable zone doesn&#8217;t guarantee having liquid water.&#8221;</p></blockquote>
<p>Cowan, who is lead author of a paper explaining the research and due to be published in <em>Astrophysical Journal</em>, hopes that their new technique will guide the construction of future Earth-hunter telescopes. Just don&#8217;t expect to be going for an extrasolar dip any time soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2009/05/26/new-technique-could-help-hunt-earth-like-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETI@home celebrates 10 years hunting E.T.</title>
		<link>http://justatheory.co.uk/2009/05/22/setihome-celebrates-10-years-hunting-et/</link>
		<comments>http://justatheory.co.uk/2009/05/22/setihome-celebrates-10-years-hunting-et/#comments</comments>
		<pubDate>Fri, 22 May 2009 16:10:08 +0000</pubDate>
		<dc:creator>Colin Stuart</dc:creator>
				<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[Yes, But When?]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[Arecibo]]></category>
		<category><![CDATA[intelligent civilisations]]></category>
		<category><![CDATA[radio astronomy]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[SETI@home]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=1642</guid>
		<description><![CDATA[A pioneering project linking together millions of computers around the world, all in the name of finding out whether we are alone in the universe, turned ten this week. SETI@home (SETI is the Search for Extra-Terrestrial Intelligence) was launched on 17th May 1999 and broke new ground in harnessing your idle computer time to crack [...]]]></description>
			<content:encoded><![CDATA[<p>A pioneering project linking together millions of computers around the world, all in the name of finding out whether we are alone in the universe, turned ten this week. <a href="http://setiathome.ssl.berkeley.edu/">SETI@home</a> (SETI is the Search for Extra-Terrestrial Intelligence) was launched on 17th May 1999 and broke new ground in harnessing your idle computer time to crack some of science’s greatest questions. The internet is now awash with similar projects such as <a href="http://climateprediction.net">climateprediction.net</a> or the <a href="http://www.worldcommunitygrid.org/">World Community Grid</a> but SETI@home was the first such scientific distributed computing project.</p>
<p>The project regularly farms out data from signals captured by the giant <a href="http://www.naic.edu/">Arecibo</a> radio telescope in Puerto Rico straight to your desktop. Then when you pop out for a quick cuppa it uses your computer to trawl the radio waves for signs of artificial messages sent by alien civilisations.</p>
<p>Unsurprisingly the search thus far has been fruitless. The usual needle and haystack analogies just don’t cut it when it comes to what the project is looking for. For a more in depth look the current state of SETI, including where astronomers are looking and how likely they are to find them, you can read my account of it <a href="http://justatheory.co.uk/wp-content/uploads/2008/07/the-drake-equation-and-fermi-paradox.doc">here</a>. To borrow a quote from it, what the astronomers behind SETI@home are doing is “casting their nets a few times into a vast ocean of interstellar signals, searching for a minute bottle that may, perhaps, contain a tiny piece of paper.” That’s the thing, we don’t even know if what we are looking for exists, let alone exactly where to look for it. </p>
<p>However, we shouldn’t give up hope of receiving an interstellar phone call from our galactic cousins. The work SETI@home continues to do, based wholly on charitable donations, could yet provide the most momentous discovery in the history of science. Happy Birthday SETI@home!</p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2009/05/22/setihome-celebrates-10-years-hunting-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New type of battery is more than just hot air</title>
		<link>http://justatheory.co.uk/2009/05/20/new-type-of-battery-is-more-than-just-hot-air/</link>
		<comments>http://justatheory.co.uk/2009/05/20/new-type-of-battery-is-more-than-just-hot-air/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:15:50 +0000</pubDate>
		<dc:creator>Jacob Aron</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Inventions & Technology]]></category>
		<category><![CDATA[Yes, But When?]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=1622</guid>
		<description><![CDATA[Everything from electric cars to mobile phones could soon be powered by air. A new type of battery promises ten times the energy storage of current designs by sucking in oxygen to recharge. Research led by scientists at the University of St Andrews and funded by the Engineering and Physical Sciences Research Council has resulted [...]]]></description>
			<content:encoded><![CDATA[<p>Everything from electric cars to mobile phones could soon be powered by air. A <a href="http://www.alphagalileo.org/ViewItem.aspx?ItemId=57826&#038;CultureCode=en">new type of battery</a> promises ten times the energy storage of current designs by sucking in oxygen to recharge.</p>
<p>Research led by scientists at the University of St Andrews and funded by the Engineering and Physical Sciences Research Council has resulted in new battery design that is both ligher and smaller than its predecessors &#8211; a definite plus for electric cars.</p>
<p>The STAIR (St Andrews Air) cell, designed with the help of partners in Strathclyde and Newcastle, uses porous carbon as a replacement for lithium cobalt oxide. This change of material, combined with a more compact size, means that the new batteries will be much cheaper. </p>
<p>The battery is charged as normal, but as its energy is drained oxygen from the air is drawn through its surface. Then, the oxygen reacts with the pores in the carbon to create more energy and recharge the draining battery.</p>
<div class="img aligncenter size-medium wp-image-1623" style="width:500px;">
	<img src="http://justatheory.co.uk/wp-content/uploads/2009/05/airbatterygraphic-500x353.jpg" alt="Oxygen drawn from the air reacts within the porous carbon to release the electrical charge in this lithium-air battery." width="500" height="353" />
	<div>Oxygen drawn from the air reacts within the porous carbon to release the electrical charge in this lithium-air battery.</div>
</div>
<p>Leading the four-year research project is Professor Peter Bruce of the St Andrews Chemistry Department:</p>
<blockquote><p>“Our target is to get a five to ten fold increase in storage capacity, which is beyond the horizon of current lithium batteries. Our results so far are very encouraging and have far exceeded our expectations.</p>
<p>“The key is to use oxygen in the air as a re-agent, rather than carry the necessary chemicals around inside the battery.” </p></blockquote>
<p>You won&#8217;t be running on air just yet though, as further investigation in to the chemical reaction of the battery is needed. The team hope to build a small STAIR cell prototype soon, with the intention to power small devices such as mobile phones or MP3 players.</p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2009/05/20/new-type-of-battery-is-more-than-just-hot-air/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

