<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just A Theory &#187; About Just A Theory</title>
	<atom:link href="http://justatheory.co.uk/category/about-just-a-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://justatheory.co.uk</link>
	<description>Our thoughts on science and its relationship with the media</description>
	<lastBuildDate>Thu, 23 Feb 2012 10:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>An update&#8230;</title>
		<link>http://justatheory.co.uk/2011/02/14/an-update/</link>
		<comments>http://justatheory.co.uk/2011/02/14/an-update/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:20:52 +0000</pubDate>
		<dc:creator>Jacob Aron</dc:creator>
				<category><![CDATA[About Just A Theory]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=3065</guid>
		<description><![CDATA[With nearly 4 months gone since my last blog post I feel that it&#8217;s time for an update, in case anyone is still reading. When I started Just A Theory, I aimed to post something ever day. Amazingly, I managed to do so for an entire year, but when I started working full time as [...]]]></description>
			<content:encoded><![CDATA[<p>With nearly 4 months gone since my last blog post I feel that it&#8217;s time for an update, in case anyone is still reading. When I started Just A Theory, I aimed to post something ever day. Amazingly, I managed to do so for an entire year, but when I started working full time as a freelance science writer I found it much harder to blog. </p>
<p>Part of the problem was working at home &#8211; after a full day spent writing, I struggled to sit in the exact same chair, in the exact same room, and bash out another blog post. Now, I&#8217;ve started a new job at New Scientist as technology reporter, so perhaps that won&#8217;t be a problem &#8211; but I don&#8217;t think I&#8217;ll get back to regular blogging any time soon.</p>
<p>I&#8217;m really glad I started Just A Theory, and I&#8217;m very grateful to everyone who has read or written for the site over the years. I hope to post things here occasionally, but for the foreseeable future you&#8217;ll find my work over at <a href="http://www.newscientist.com/search?doSearch=true&#038;query=jacob+aron">New Scientist</a>. If that&#8217;s not enough, you can also follow me on Twitter &#8211; I&#8217;m <a href="http://twitter.com/jjaron">@jjaron</a>. And now, back to your regularly scheduled silence&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2011/02/14/an-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Roundup: Pac-Man and Physics World edition</title>
		<link>http://justatheory.co.uk/2010/04/04/weekly-roundup-pac-man-and-physics-world-edition/</link>
		<comments>http://justatheory.co.uk/2010/04/04/weekly-roundup-pac-man-and-physics-world-edition/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:05:20 +0000</pubDate>
		<dc:creator>Jacob Aron</dc:creator>
				<category><![CDATA[About Just A Theory]]></category>
		<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[mimas]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[pac-man]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=2976</guid>
		<description><![CDATA[Pac-Man in the moon Mimas is fast shaping up to be the nerdiest object in the solar system. The tiny moon of Saturn has already been compared to the Death Star from Star Wars, but the Cassini probe has revealed another geek-culture icon &#8211; Pac-Man. Nom nom nom The appearance of the classic video game [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pac-Man in the moon</strong></p>
<p>Mimas is fast shaping up to be the nerdiest object in the solar system. The tiny moon of Saturn has already been compared to the <a href="http://www.usm.maine.edu/planet/mimas_deathstar.gif">Death Star from Star Wars</a>, but the Cassini probe has revealed another geek-culture icon &#8211; <a href="http://saturn.jpl.nasa.gov/news/newsreleases/newsrelease20100329/">Pac-Man</a>.</p>
<div class="img aligncenter size-medium wp-image-2978" style="width:500px;">
	<img src="http://justatheory.co.uk/wp-content/uploads/2010/04/pacMan640w1-500x253.jpg" alt="Nom nom nom" width="500" height="253" />
	<div>Nom nom nom</div>
</div>
<p>The appearance of the classic video game character during a thermal scan of Mimas has baffled scientists. It could be due to differences in texture on the moon&#8217;s icey surface. Old, densely packed ice conducts heat away from the surface, while recently fallen snow acts as an insulator, trapping heat to create the distinctive Pac-Man shape.</p>
<p><strong>Just A Review: Just A Theory</strong></p>
<p><a href="http://physicsworld.com/">Physics World</a> has published a rather <a href="http://physicsworld.com/cws/article/indepth/42138">nice review</a> of Just A Theory. You&#8217;ll have to register on their site to see it in full, but here&#8217;s an excerpt:</p>
<blockquote><p>
Just A Theory offers a moderately UK-centric perspective on science news for interested members of the public and busy professional researchers alike. You will not find too many detailed, hard-science articles here, but sometimes that is not the point. As a student or professional physicist, it is easy to develop tunnel vision as you dig ever deeper into a relatively narrow research topic, but keeping the “bigger picture” in sight can be a time-consuming process in an ever-more-crowded media world. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2010/04/04/weekly-roundup-pac-man-and-physics-world-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding adverts</title>
		<link>http://justatheory.co.uk/2009/10/07/adding-adverts/</link>
		<comments>http://justatheory.co.uk/2009/10/07/adding-adverts/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:33:12 +0000</pubDate>
		<dc:creator>Jacob Aron</dc:creator>
				<category><![CDATA[About Just A Theory]]></category>
		<category><![CDATA[adverts]]></category>
		<category><![CDATA[project wonderful]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=2550</guid>
		<description><![CDATA[By now you&#8217;ve probably noticed the large &#8220;your ad here&#8221; signs to the right of this post, and on the front page. I thought it was worth taking to a moment to explain why I&#8217;ve chosen to put adverts on the site, and how they will work. Just A Theory has actually always had adverts; [...]]]></description>
			<content:encoded><![CDATA[<p>By now you&#8217;ve probably noticed the large &#8220;your ad here&#8221; signs to the right of this post, and on the front page. I thought it was worth taking to a moment to explain why I&#8217;ve chosen to put adverts on the site, and how they will work.</p>
<p>Just A Theory has actually always had adverts; a small box of text provided by Google. It fits in easily on the site and is generally inoffensive. It&#8217;s also, for the most part, ignored. Now, while I&#8217;m not looking to make my fortune writing on Just A Theory, I would at least like to cover the hosting costs. On the other hand, I don&#8217;t want to compromise the integrity of the site by filling it full of adverts.</p>
<p>Recently, I was introduced to <a href="http://www.projectwonderful.com/">Project Wonderful</a>, and their model for advertising immediatly interested me. Rather than providing adverts based on the content, as Google does, Project Wonderful lets advertisers bid on spaces. As you can see, the advert on the right will currently cost you $0.05 a day to fill.</p>
<p>This method has two immediate benefits. First, advertisers actually look at the site and decide if their product/service fits in with Just A Theory. Second, all adverts must be approved by me before appearing on the site. As a result, readers will hopefully find that they are actually interested in clicking on the adverts, and everyone is happy.</p>
<p>I&#8217;ve seen it work on other sites, and actually found myself clicking on a few Project Wonderful adverts because they were well tailored to my interests. I&#8217;ve decided to take Project Wonderful for a trial run, and see how it works out.</p>
<p>It might be that no-one bids, in which case I&#8217;ll probably take the adverts down and forget all about it. Or, we could get some interesting advertisers who are actually offering thing you want. We&#8217;ll have to wait and see.</p>
<p>Please do let me know how you feel about the adverts, and whether you think they interfere too much with the site. Alternatively, if you have something you&#8217;d like to advertise (and that you think the Just A Theory audience would be interested in), why not click on the adverts and set up a Project Wonderful account? </p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2009/10/07/adding-adverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An apology (and some shameless self-promotion)</title>
		<link>http://justatheory.co.uk/2009/08/28/an-apology-and-some-shameless-self-promotion/</link>
		<comments>http://justatheory.co.uk/2009/08/28/an-apology-and-some-shameless-self-promotion/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:48:02 +0000</pubDate>
		<dc:creator>Sam Wong</dc:creator>
				<category><![CDATA[About Just A Theory]]></category>
		<category><![CDATA[guardian]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=2418</guid>
		<description><![CDATA[Hello Just A Theory readers. It&#8217;s been a while since I posted here, so sorry about that. Clearly when Jacob decided to stop posting every day, it wasn&#8217;t the ideal time for me to drop off the radar completely. Happily though, I was blogging elsewhere, and if you ever look at the Guardian&#8217;s science site, [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Just A Theory readers.</p>
<p>It&#8217;s been a while since I posted here, so sorry about that. Clearly when Jacob decided to stop posting every day, it wasn&#8217;t the ideal time for me to drop off the radar completely. Happily though, I was blogging elsewhere, and if you ever look at <a href="http://www.guardian.co.uk/science">the Guardian&#8217;s science site</a>, you might have seen some of my work there. I had a great time on my three week placement, and got plenty of stuff published on the web. In case you haven&#8217;t seen any of it, the highlights included:</p>
<ul>
<li><a href="http://www.guardian.co.uk/science/blog/2009/aug/12/lhc-shutdown-higgs-boson-cern">An update on that big machine that was meant to destroy the universe</a></li>
<li><a href="http://www.guardian.co.uk/science/blog/2009/aug/05/gecko-grip-adhesion-gravity">How do geckos decide when to grip?</a></li>
<li><a href="http://www.guardian.co.uk/science/blog/2009/aug/13/oxytocin-pair-bonding-social">A roundup of some interesting research on oxytocin&#8217;s role in bonding</a></li>
<li><a href="http://www.guardian.co.uk/science/blog/2009/aug/11/optimism-health-heart-disease">Can optimism make you live longer?</a></li>
<li><a href="http://www.guardian.co.uk/science/blog/2009/aug/21/encyclopedia-life-species">What would a digital Noah&#8217;s Ark look like?</a></li>
<li><a href="http://www.guardian.co.uk/science/blog/2009/aug/17/alien-life-exobiology-extraterrerstrial">Where might we find life elsewhere in the solar system?</a></li>
<li><a href="http://www.guardian.co.uk/science/blog/2009/aug/19/autonomous-machines-systems-report">Who&#8217;s responsible if an autonomous machine kills someone?</a></li>
<li><a href="http://www.guardian.co.uk/science/blog/2009/aug/21/stickleback-sexual-display-red-jaw">Can female sticklebacks tell the quality of a male from his red jaw?</a></li>
<li><a href="http://www.guardian.co.uk/science/blog/2009/aug/07/dna-nanotechnology-machine-components">Nanoscale machine parts made from DNA</a></li>
<li><a href="http://www.guardian.co.uk/science/blog/2009/aug/04/population-climate-change-birth-rates">What&#8217;s the carbon footprint of having a child?</a></li>
</ul>
<p>I also managed to get on the <a href="http://www.guardian.co.uk/science/blog/audio/2009/aug/24/science-weekly-podcast-exquisite-bodies">podcast</a>: you can hear me asking museum-goers about venereal disease and talking to Prof Will Stewart about autonomous vehicles. I hope to write some new stuff for you here soon, but like the other JAT bloggers, my dissertation deadline looms so I&#8217;m not making any promises.</p>
<p>Enjoy the bank holiday weekend. Mine will be spent at my desk.</p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2009/08/28/an-apology-and-some-shameless-self-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short intermission&#8230;</title>
		<link>http://justatheory.co.uk/2009/08/15/a-short-intermission/</link>
		<comments>http://justatheory.co.uk/2009/08/15/a-short-intermission/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:25:56 +0000</pubDate>
		<dc:creator>Jacob Aron</dc:creator>
				<category><![CDATA[About Just A Theory]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=2358</guid>
		<description><![CDATA[I&#8217;m moving house tomorrow, and so will be without internet access for a week or so. Whilst I&#8217;m hoping to grab the occasional cheeky connection, it&#8217;s going to be hard get online enough for regular updates. Don&#8217;t worry though; as soon as I&#8217;m hooked up I&#8217;ll be back to blogging as normal!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m moving house tomorrow, and so will be without internet access for a week or so. Whilst I&#8217;m hoping to grab the occasional cheeky connection, it&#8217;s going to be hard get online enough for regular updates. Don&#8217;t worry though; as soon as I&#8217;m hooked up I&#8217;ll be back to blogging as normal!</p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2009/08/15/a-short-intermission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just A Theory on the BBC</title>
		<link>http://justatheory.co.uk/2009/08/11/just-a-theory-on-the-bbc/</link>
		<comments>http://justatheory.co.uk/2009/08/11/just-a-theory-on-the-bbc/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:52:07 +0000</pubDate>
		<dc:creator>Thom Hoffman</dc:creator>
				<category><![CDATA[About Just A Theory]]></category>
		<category><![CDATA[Inventions & Technology]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=2340</guid>
		<description><![CDATA[So I wrote a post a few weeks ago about some new software that looked to help emails self destruct, hoping to spark a debate about online privacy. I got in touch with the producer of the BBC World Service&#8217;s Digital Planet and got commissioned to do a radio piece on it. You can download [...]]]></description>
			<content:encoded><![CDATA[<p>So I wrote a <a title="Private Parts" href="http://justatheory.co.uk/2009/07/22/private-parts/" target="_blank">post</a> a few weeks ago about some new software that looked to help emails self destruct, hoping to spark a debate about online privacy. I got in touch with the producer of the BBC World Service&#8217;s Digital Planet and got commissioned to do a radio piece on it. You can download the podcast <a title="Podcast" href="http://www.bbc.co.uk/podcasts/series/digitalp/" target="_blank">here</a>, my piece starts at 13.40. It is also available  on the website to stream directly <a title="Stream It" href="http://www.bbc.co.uk/programmes/p003vq94" target="_blank">(Episode 11/08/2009). </a></p>
<p>I interviewed one of the inventors Yoshi Kohno, Assistant Professor at the University of Washington and Peter Sommer, a Digital Forensic Specialist and Visiting Professor at the London School of Economics.</p>
<p>It was great to make the blog go auditory and hopefully there will be more to come soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2009/08/11/just-a-theory-on-the-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just A Theory: One year on</title>
		<link>http://justatheory.co.uk/2009/07/27/just-a-theory-one-year-on/</link>
		<comments>http://justatheory.co.uk/2009/07/27/just-a-theory-one-year-on/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:03:50 +0000</pubDate>
		<dc:creator>Jacob Aron</dc:creator>
				<category><![CDATA[About Just A Theory]]></category>
		<category><![CDATA[imperial college]]></category>
		<category><![CDATA[science communication msc]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=2062</guid>
		<description><![CDATA[It doesn&#8217;t seem possible, but somehow I have been writing on Just A Theory for an entire year. Yes, on 27 July 2008 I introduced myself to the internet, and I&#8217;ve been posting daily ever since. The site has grown from having a readership I could count on one hand, to getting thousands of visitors [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t seem possible, but somehow I have been writing on Just A Theory for an entire year. Yes, on <a href="http://justatheory.co.uk/2008/07/27/an-introduction/">27 July 2008</a> I introduced myself to the internet, and I&#8217;ve been posting daily ever since.</p>
<p>The site has grown from having a readership I could count on one hand, to getting thousands of visitors a month. Along the way I&#8217;ve been joined by friends from the science communication course at Imperial College; thank you Seth, Jess, Thom, Emma, Colin and Sam for everything you have added to the site.</p>
<p>Starting this blog is one of the best things I ever did. It&#8217;s opened a lot of doors for me &#8211; when people asking for writing samples, I can offer 365. I&#8217;ve written so much that the WordPress word count plugin actually broke &#8211; it ran out of memory. At last count, the blog was pushing close to 200,000 words.</p>
<p>People always ask how I manage to write every single day. The answer is simple: to be a science writer, you have to write about science. Posting something every day has definitely improved the quality of my writing, and for the most part I&#8217;ve enjoyed it. Even on those days when writing seemed like a chore, I often found myself having fun by the time I hit &#8220;Publish&#8221;.</p>
<p>Unfortunately, I&#8217;ve reached a point where blogging every day is no longer possible. I&#8217;ve still got another week to go at the Guardian, and my final dissertation date is looming with precisely zero of 10,000 words written. Rather than produce a token post every day to keep up with the quota, I&#8217;ve decided to go for quality over quantity. </p>
<p>I haven&#8217;t quite worked out a new schedule yet, but I&#8217;m thinking Monday, Wednesday, Friday with the obligatory Sunday roundup could work quite well. I&#8217;m hoping that there will still be something new on Just A Theory every day from one of the other six contributors, but they&#8217;ve also got work placements and dissertations to contend with!</p>
<p>So, things will change around here, but I think that&#8217;s inevitable as I make the transition from &#8220;science communication student&#8221; to &#8220;professional science writer&#8221;. I&#8217;ve still not got used to calling myself that, but I guess I probably should. And whilst I may be updating Just A Theory less, I hope that you&#8217;ll see my writing cropping up in other places as well.</p>
<p>All that&#8217;s left to be said is thanks to everyone who has read and commented on the site in this past year. Your suggestions, criticisms, and maybe even praise are all welcome at any time. I look forward to what the next year holds.</p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2009/07/27/just-a-theory-one-year-on/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Just a Theory makes BBC Radio 5 Live</title>
		<link>http://justatheory.co.uk/2009/07/21/just-a-theory-makes-bbc-radio-5-live/</link>
		<comments>http://justatheory.co.uk/2009/07/21/just-a-theory-makes-bbc-radio-5-live/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:44:57 +0000</pubDate>
		<dc:creator>Colin Stuart</dc:creator>
				<category><![CDATA[About Just A Theory]]></category>
		<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[apollo 11]]></category>
		<category><![CDATA[Buzz Aldrin]]></category>
		<category><![CDATA[Lord Drayson]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Neil Armstrong]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Tim Peake]]></category>
		<category><![CDATA[UK astronauts]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=2214</guid>
		<description><![CDATA[As you have been hearing from the Just a Theory team, this week has been a special one for everyone and particularly those of us involved with astronomy and space science. With Jacob pipping me to writing stories both about the moon landings and Lord Drayson&#8217;s announcement that the UK will once again fund UK [...]]]></description>
			<content:encoded><![CDATA[<p>As you have been hearing from the Just a Theory team, this week has been a special one for everyone and particularly those of us involved with astronomy and space science. </p>
<p>With Jacob pipping me to writing stories both about the <a href="http://justatheory.co.uk/2009/07/20/one-small-click-for-man/">moon landings</a> and <a href="http://justatheory.co.uk/2009/07/21/britains-in-space/">Lord Drayson&#8217;s announcement </a>that the UK will once again fund UK astronauts, you can hear my take on it, as well as a shameless plug for Just a Theory on this week&#8217;s BBC 5Live Pods and Blogs podcast.</p>
<p>Head on over to the <a href="http://www.bbc.co.uk/podcasts/series/pods">BBC website</a> to check it out (21st July episode, I&#8217;m first up)</p>
<p>More to come from me on tomorrow&#8217;s solar eclipse soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2009/07/21/just-a-theory-makes-bbc-radio-5-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hoff joins Just A Theory</title>
		<link>http://justatheory.co.uk/2009/07/06/the-hoff-joins-just-a-theory/</link>
		<comments>http://justatheory.co.uk/2009/07/06/the-hoff-joins-just-a-theory/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:29:44 +0000</pubDate>
		<dc:creator>Jacob Aron</dc:creator>
				<category><![CDATA[About Just A Theory]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[new writers]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=2054</guid>
		<description><![CDATA[By which I mean Thom Hoffman, another friend of mine from Imperial College. Having studied psychology at Southampton for three years he decided to join the science communication course and study the media as well. He&#8217;s also the other half of the Papercuts podcast, a weekly topical news show that he does with our very [...]]]></description>
			<content:encoded><![CDATA[<p>By which I mean Thom Hoffman, another friend of mine from Imperial College. Having studied psychology at Southampton for three years he decided to join the science communication course and study the media as well. </p>
<p>He&#8217;s also the other half of the <a href="http://papercuts.podomatic.com/">Papercuts</a> podcast, a weekly topical news show that he does with our very own Sam. Look out for posts by Thom soon.</p>
<p>In the meantime, perhaps you would like to enter this <a href="http://sciencesowhat.direct.gov.uk/Module/metromoonbounce.aspx">competition</a> to have your radio message bounced off the Moon. Simply come up with something better than Neil Armstrong&#8217;s immortal words: &#8220;That&#8217;s one small step for [a] man, one giant leap for mankind.&#8221; Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2009/07/06/the-hoff-joins-just-a-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new bloggers</title>
		<link>http://justatheory.co.uk/2009/04/16/two-new-bloggers/</link>
		<comments>http://justatheory.co.uk/2009/04/16/two-new-bloggers/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:24:56 +0000</pubDate>
		<dc:creator>Jacob Aron</dc:creator>
				<category><![CDATA[About Just A Theory]]></category>
		<category><![CDATA[new writers]]></category>

		<guid isPermaLink="false">http://justatheory.co.uk/?p=1235</guid>
		<description><![CDATA[Just A Theory has expanded once more! You&#8217;ll already have noticed Colin Stuart, who has managed to squeeze in two blog posts in as many days, but then he does like to get about a bit. Having studied astrophysics at Manchester he set out to be a science communicator in all manner of outlets. He [...]]]></description>
			<content:encoded><![CDATA[<p>Just A Theory has expanded once more! You&#8217;ll already have noticed Colin Stuart, who has managed to squeeze in two blog posts in as many days, but then he does like to get about a bit. </p>
<p>Having studied astrophysics at Manchester he set out to be a science communicator in all manner of outlets. He gives planetarium shows at The Royal Observatory, contributes to the popular <a href="http://www.jodcast.net/">Jodcast</a> and also runs <a href="http://sciencemadefun.org.uk/">Science Made Fun</a>, a website devoted to exciting children with science.</p>
<p>As well as Colin and the rest of the gang, you&#8217;ll soon be hearing from Jessica Bland. After graduating from Oxford last year with a degree in Physics &#038; Philosophy she joined the Imperial course, and she is particularly interested in science policy and politics. Look out for her first post coming up this week. Welcome Colin and Jess!</p>
]]></content:encoded>
			<wfw:commentRss>http://justatheory.co.uk/2009/04/16/two-new-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

